‹ Record #34: Favites abdita › |
Submitted as | Favites abdita | ||||||
RFID tag | 977200010158982 | ||||||
Collection date | 23rd of October 2022 | ||||||
Collection location | Aldabra (9° 28' 11'' S, 46° 13' 24'' E) | ||||||
Collection depth | 9.4 | ||||||
Collected by | Aldabra Team | ||||||
Identified by | Silvia Vimercati (final assessment deferred to skeleton voucher) | ||||||
nursery | NAU |
Pictures | |||||||
---|---|---|---|---|---|---|---|
Picture 1 | Picture 2 | Picture 3 | Picture 4 | ||||
Picture 5 |
SEM Pictures | |||||||
---|---|---|---|---|---|---|---|
MetaG # Raw data |
Download sequences in FASTQ format |
MetaB 16S # Raw data |
Download sequences in FASTQ format |
MetaB ITS2 # Raw data |
Download sequences in FASTQ format |
MetaT Euk #977200010158982 Raw data |
Download sequences in FASTQ format |
Search | Specimen List | Blast |Login