‹ Record #37: Stylocoeniella guentheri (Bassett-Smith, 1890) ›Entrez cross-database search for Stylocoeniella guentheri (Bassett-Smith, 1890) |
Submitted as | Stylocoeniella guentheri (Bassett-Smith, 1890) | ||||||
RFID tag | 977200010159014 | ||||||
Collection date | 23rd of October 2022 | ||||||
Collection location | Aldabra (9° 28' 11'' S, 46° 13' 24'' E) | ||||||
Collection depth | 10.3 | ||||||
Collected by | Aldabra Team | ||||||
Identified by | Silvia Vimercati (changed by Francesca Benzoni) | ||||||
nursery | MOM |
Pictures | |||||||
---|---|---|---|---|---|---|---|
Picture 1![]() | Picture 2![]() | Picture 3![]() | Picture 4![]() | ||||
Picture 5![]() | Picture 6![]() | Picture 7![]() | Picture 8![]() | ||||
SEM Pictures | |||||||
---|---|---|---|---|---|---|---|
SEM Picture 1![]() | SEM Picture 2![]() | SEM Picture 3![]() | SEM Picture 4![]() | ||||
SEM Picture 5![]() | SEM Picture 6![]() | SEM Picture 7![]() | SEM Picture 8![]() | ||||
SEM Picture 9![]() | SEM Picture 10![]() |
MetaG # Raw data |
Download sequences in FASTQ format |
MetaB 16S # Raw data |
Download sequences in FASTQ format |
MetaB ITS2 # Raw data |
Download sequences in FASTQ format |
MetaT Euk #977200010159014 Raw data |
Download sequences in FASTQ format |
Search | Specimen List | Blast |Login