‹ Record #39: Pocillopora eydouxi › |
Submitted as | Pocillopora eydouxi | ||||||
RFID tag | 977200010159303 | ||||||
Collection date | 23rd of October 2022 | ||||||
Collection location | Aldabra (9° 28' 11'' S, 46° 13' 24'' E) | ||||||
Collection depth | 7.8 | ||||||
Collected by | Aldabra Team | ||||||
Identified by | final assessment deferred to SEM images analyses | ||||||
nursery | MOM |
Pictures | |||||||
---|---|---|---|---|---|---|---|
Picture 1![]() | Picture 2![]() |
SEM Pictures | |||||||
---|---|---|---|---|---|---|---|
MetaG # Raw data |
Download sequences in FASTQ format |
MetaB 16S # Raw data |
Download sequences in FASTQ format |
MetaB ITS2 # Raw data |
Download sequences in FASTQ format |
MetaT Euk #977200010159303 Raw data |
Download sequences in FASTQ format |
Search | Specimen List | Blast |Login