‹ Record #43: Cyphastrea microphthalma › |
Submitted as | Cyphastrea microphthalma | ||||||
RFID tag | 977200010159061 | ||||||
Collection date | 23rd of October 2022 | ||||||
Collection location | Aldabra (9° 24' 07'' S, 46° 12' 12'' E) | ||||||
Collection depth | 6.5 | ||||||
Collected by | Aldabra Team | ||||||
Identified by | final assessment deferred to SEM images analyses | ||||||
nursery | BRZ |
Pictures | |||||||
---|---|---|---|---|---|---|---|
Picture 1![]() | Picture 2![]() | Picture 3![]() | Picture 4![]() | ||||
Picture 5![]() | Picture 6![]() | Picture 7![]() | Picture 8![]() | ||||
Picture 9![]() | Picture 10![]() |
SEM Pictures | |||||||
---|---|---|---|---|---|---|---|
MetaG # Raw data |
Download sequences in FASTQ format |
MetaB 16S # Raw data |
Download sequences in FASTQ format |
MetaB ITS2 # Raw data |
Download sequences in FASTQ format |
MetaT Euk #977200010159061 Raw data |
Download sequences in FASTQ format |
Search | Specimen List | Blast |Login