‹ Record #46: Leptoseris mycetoseroides › |
Submitted as | Leptoseris mycetoseroides | ||||||
RFID tag | 977200010159094 | ||||||
Collection date | 24th of October 2022 | ||||||
Collection location | Aldabra (9° 23' 31'' S, 46° 11' 58'' E) | ||||||
Collection depth | 18.8 | ||||||
Collected by | Aldabra Team | ||||||
Identified by | Silvia Vimercati (confirmed by Francesca Benzoni) | ||||||
nursery | MOM |
Pictures | |||||||
---|---|---|---|---|---|---|---|
Picture 1![]() | Picture 2![]() | Picture 3![]() | Picture 4![]() | ||||
Picture 5![]() |
SEM Pictures | |||||||
---|---|---|---|---|---|---|---|
MetaG # Raw data |
Download sequences in FASTQ format |
MetaB 16S # Raw data |
Download sequences in FASTQ format |
MetaB ITS2 # Raw data |
Download sequences in FASTQ format |
MetaT Euk #977200010159094 Raw data |
Download sequences in FASTQ format |
Search | Specimen List | Blast |Login