‹ Record #52: Echinophyllia aspera › |
Submitted as | Echinophyllia aspera | ||||||
RFID tag | 977200010159314 | ||||||
Collection date | 24th of October 2022 | ||||||
Collection location | Aldabra (9° 28' 11'' S, 46° 13' 24'' E) | ||||||
Collection depth | 17.4 | ||||||
Collected by | Aldabra Team | ||||||
Identified by | Silvia Vimercati (macro images and genetic TBD) | ||||||
nursery | OCE |
Pictures | |||||||
---|---|---|---|---|---|---|---|
Picture 1![]() | Picture 2![]() | Picture 3![]() | Picture 4![]() | ||||
Picture 5![]() | Picture 6![]() |
SEM Pictures | |||||||
---|---|---|---|---|---|---|---|
MetaG # Raw data |
Download sequences in FASTQ format |
MetaB 16S # Raw data |
Download sequences in FASTQ format |
MetaB ITS2 # Raw data |
Download sequences in FASTQ format |
MetaT Euk #977200010159314 Raw data |
Download sequences in FASTQ format |
Search | Specimen List | Blast |Login