‹ Record #48: Coscinarea cf monile › |
Submitted as | Coscinarea cf monile | ||||||
RFID tag | 977200010158998 | ||||||
Collection date | 24th of October 2022 | ||||||
Collection location | Aldabra (9° 23' 31'' S, 46° 11' 58'' E) | ||||||
Collection depth | 18.3 | ||||||
Collected by | Aldabra Team | ||||||
Identified by | Silvia Vimercati (confirmed by Francesca Benzoni) | ||||||
nursery | NAU |
Pictures | |||||||
---|---|---|---|---|---|---|---|
Picture 1![]() | Picture 2![]() | Picture 3![]() | Picture 4![]() | ||||
Picture 5![]() | Picture 6![]() |
SEM Pictures | |||||||
---|---|---|---|---|---|---|---|
MetaG # Raw data |
Download sequences in FASTQ format |
MetaB 16S # Raw data |
Download sequences in FASTQ format |
MetaB ITS2 # Raw data |
Download sequences in FASTQ format |
MetaT Euk #977200010158998 Raw data |
Download sequences in FASTQ format |
Search | Specimen List | Blast |Login