‹ Record #49: Echinopora cf gemmacea › |
Submitted as | Echinopora cf gemmacea | ||||||
RFID tag | 977200010159306 | ||||||
Collection date | 24th of October 2022 | ||||||
Collection location | Aldabra (9° 23' 31'' S, 46° 11' 58'' E) | ||||||
Collection depth | 15.3 | ||||||
Collected by | Aldabra Team | ||||||
Identified by | Silvia Vimercati (final assessment deferred to skeleton voucher) | ||||||
nursery | MOM |
Pictures | |||||||
---|---|---|---|---|---|---|---|
Picture 1![]() | Picture 2![]() | Picture 3![]() | Picture 4![]() | ||||
Picture 5![]() | Picture 6![]() |
SEM Pictures | |||||||
---|---|---|---|---|---|---|---|
MetaG # Raw data |
Download sequences in FASTQ format |
MetaB 16S # Raw data |
Download sequences in FASTQ format |
MetaB ITS2 # Raw data |
Download sequences in FASTQ format |
MetaT Euk #977200010159306 Raw data |
Download sequences in FASTQ format |
Search | Specimen List | Blast |Login