‹ Record #5: Acropora cf valida › |
Submitted as | Acropora cf valida | ||||||
RFID tag | 977200010159041 | ||||||
Collection date | 19th of October 2022 | ||||||
Collection location | Aldabra (9° 23' 31'' S, 46° 11' 58'' E) | ||||||
Collection depth | 16.0 | ||||||
Collected by | Aldabra Team | ||||||
Identified by | Silvia Vimercati (Not Confirmed) | ||||||
nursery | BRZ |
Pictures | |||||||
---|---|---|---|---|---|---|---|
Picture 1 | Picture 2 | Picture 3 | Picture 4 | ||||
Picture 5 | Picture 6 | Picture 7 | Picture 8 | ||||
Picture 9 |
SEM Pictures | |||||||
---|---|---|---|---|---|---|---|
MetaG # Raw data |
Download sequences in FASTQ format |
MetaB 16S # Raw data |
Download sequences in FASTQ format |
MetaB ITS2 # Raw data |
Download sequences in FASTQ format |
MetaT Euk #977200010159041 Raw data |
Download sequences in FASTQ format |
Search | Specimen List | Blast |Login