‹ Record #6: Leptastrea purpurea › |
Submitted as | Leptastrea purpurea | ||||||
RFID tag | 977200010159248 | ||||||
Collection date | 19th of October 2022 | ||||||
Collection location | Aldabra (9° 23' 31'' S, 46° 11' 58'' E) | ||||||
Collection depth | 8.5 | ||||||
Collected by | Aldabra Team | ||||||
Identified by | Silvia Vimercati ( wrong) | ||||||
nursery | MoM |
Pictures | |||||||
---|---|---|---|---|---|---|---|
Picture 1 | Picture 2 | Picture 3 | Picture 4 | ||||
Picture 5 | Picture 6 |
SEM Pictures | |||||||
---|---|---|---|---|---|---|---|
MetaG # Raw data |
Download sequences in FASTQ format |
MetaB 16S # Raw data |
Download sequences in FASTQ format |
MetaB ITS2 # Raw data |
Download sequences in FASTQ format |
MetaT Euk #977200010159248 Raw data |
Download sequences in FASTQ format |
Search | Specimen List | Blast |Login