banniere
banniere
Record NumberSpecimen NumberRFID Tag NumberSubmitted NameCollection Date
233-4 977200010159230 Acanthastrea echinata 2022-10-22
384-9 977200010159213 Acanthastrea echinata 2022-10-23
476-2 977200010159420 Acanthastrea echinata 24-10-2022
51-5 977200010159041 Acropora valida 2022-10-19
182-10 977200010159154 Acropora valida 2022-10-22
334-4 977200010158981 Acropora valida 2022-10-23
41-4 977200010159403 Coscinarea cf monile2022-10-19
354-6 977200010159009 Coscinarea cf monile2022-10-23
486-3 977200010158998 Coscinarea cf monile24-10-2022
435-4 977200010159061 Cyphastrea microphthalma 2022-10-23
537-3 977200010159288 Cyphastrea microphthalma 2022-10-24
92-1 977200010159408 Dipsastrea cf favus2022-10-22
213-2 977200010159236 Dipsastrea cf favus2022-10-22
31-3 977200010159293 Dipsastrea cf favus2022-10-19
517-1 977200010159376 Echinophyllia aspera 2022-10-23
527-2 977200010159314 Echinophyllia aspera 2022-10-24
112-3 977200010158974 Echinopora cf gemmacea2022-10-22
425-3 977200010158987 Echinopora cf gemmacea2022-10-23
496-4 977200010159306 Echinopora cf gemmacea24-10-2022
192-11 977200010158991 Favites abdita 2022-10-22
223-3 977200010159287 Favites abdita 2022-10-22
344-5 977200010158982 Favites abdita 2022-10-23
11-1 977200010158990 Galaxea fascicularis 2022-10-19
142-6 977200010159022 Galaxea fascicularis 2022-10-22
203-1 977200010159036 Galaxea fascicularis 2022-10-22
71-7 977200010159097 Gardineroseris planulata 2022-10-19
102-2 977200010158964 Gardineroseris planulata 2022-10-22
132-5 977200010159184 Goniastrea edwardsi 2022-10-22
293-10 977200010159079 Goniastrea edwardsi 2022-10-22
324-3 977200010159117 Goniastrea edwardsi 2022-10-23
81-8 977200010159170 Isopora palifera 2022-10-19
172-9 977200010159148 Isopora palifera 2022-10-22
253-6 977200010159131 Isopora palifera 2022-10-22
243-5 977200010159333 Leptastrea cf bottae2022-10-22
61-6 977200010159248 Leptastrea purpurea 2022-10-19
122-4 977200010159177 Leptastrea purpurea 2022-10-22
314-2 977200010159169 Leptastrea purpurea 2022-10-23
263-7 977200010159259 Leptoseris mycetoseroides 2022-10-22
364-7 977200010158962 Leptoseris mycetoseroides 2022-10-23
466-1 977200010159094 Leptoseris mycetoseroides 24-10-2022
162-8 977200010159144 Lobactis scutaria 2022-10-22
547-4 977200010158977 Lobactis scutaria 2022-10-24
557-5 977200010159072 Lobactis scutaria 2022-10-24
152-7 977200010159012 Pavona varians 2022-10-22
283-9 977200010158972 Pavona varians 2022-10-22
455-6 977200010158951 Pavona varians 2022-10-23
394-10 977200010159303 Pocillopora eydouxi 2022-10-23
567-6 977200010159182 Pocillopora eydouxi 2022-10-24
577-7 977200010159080 Pocillopora eydouxi 2022-10-24
374-8 977200010159014 Stylocoeniella cf armata2022-10-23
506-5 977200010159370 Stylocoeniella cf armata24-10-2022
415-2 977200010158988 Stylophora palmata 2022-10-23
445-5 977200010159251 Stylophora palmata 2022-10-23
588-1 977200010159377 Stylophora palmata 2022-10-25
273-8 977200010159208 Tubastraea micranthus 2022-10-22
21-2 977200010158975 Turbinaria mesenterina 2022-10-19
304-1 977200010158979 Turbinaria mesenterina 2022-10-23
405-1 977200010158976 Turbinaria mesenterina 2022-10-23